Directions
Icheon Station ↔ Festival Venue
♣ Dispatch time: 20 minutes on weekdays, 15 minutes on weekends.Division | Weekdays | Weekend | ||
---|---|---|---|---|
Departure | Arrival | Departure | Arrival | |
Icheon Station | Festival Venue | Icheon Station | Festival Venue | |
Icheon Station (Departure) | 09:00 | 09:20 | 09:00 | 09:20 |
09:20 | 09:40 | 09:15 | 09:35 | |
: | ||||
15:00 | 15:20 | 15:00 | 15:20 |
Division | Weekdays | Weekend | ||
---|---|---|---|---|
Departure | Arrival | Departure | Arrival | |
Festival Venue | Icheon Station | Festival Venue | Icheon Station | |
Festival Venue (Departure) | 11:00 | 11:20 | 11:00 | 11:20 |
11:20 | 11:40 | 11:15 | 11:35 | |
: | ||||
18:40 | 19:00 | 18:45 | 19:05 |
Route 2 : Icheon Terminal ↔ Taegeukdang ↔ Gwango Traditional Market ↔ Icheon City Hall ↔ Festival Venue
♣ Dispatch time : 20 minutes on weekdays [Total distance: 25km, Duration: 45 minutes, One way]Departure | bus stop | GATE 2 | bus stop | Arrival |
---|---|---|---|---|
Icheon Terminal | Taegeukdang | Gwango Traditional Market | Icheon City Hall | Festival Venue |
09:00 | 09:03 | 9:05 | 09:15 | 09:35 |
09:20 | 09:23 | 9:25 | 09:35 | 09:55 |
: | ||||
15:00 | 15:03 | 15:05 | 15:15 | 15:35 |
Departure | bus stop | GATE 2 | bus stop | Arrival |
---|---|---|---|---|
Festival Venue | Icheon City Hall | Gwango Traditional Market | Taegeukdang | Icheon Terminal |
11:00 | 11:20 | 11:30 | 11:32 | 11:35 |
11:20 | 11:40 | 11:50 | 11:52 | 11:55 |
: | ||||
18:40 | 19:00 | 19:10 | 19:12 | 19:15 |
♣ Dispatch time : 15 minutes on weekends
Departure | bus stop | GATE 2 | bus stop | Arrival |
---|---|---|---|---|
Icheon Terminal | Taegeukdang | Gwango Traditional Market | Icheon City Hall | Festival Venue |
09:00 | 09:03 | 09:05 | 09:15 | 09:35 |
09:15 | 09:18 | 09:20 | 09:30 | 09:50 |
: | ||||
15:00 | 15:03 | 15:05 | 15:15 | 15:35 |
Departure | bus stop | GATE 2 | bus stop | Arrival |
---|---|---|---|---|
Festival Venue | Icheon City Hall | Gwango Traditional Market | Taegeukdang | Icheon Terminal |
11:00 | 11:20 | 11:30 | 11:32 | 11:35 |
11:15 | 11:35 | 12:45 | 12:47 | 12:50 |
: | ||||
18:40 | 19:00 | 19:10 | 19:12 | 19:15 |
Parking Lot Circulation Shuttle Bus
Moga Sports Park ↔ Festival Venue
TERMEDEN ↔ Festival Venue
♣ Dispatch time : 10 minutesDivision | Operating Route | note | |
---|---|---|---|
Route 1 (TERMEDEN) | Route 2 (Moga Sports Park) | ||
Operating Time | 09:00 ~ 18:50 | Weekdays, Weekend | |
Operating Interval | 10 minutes | ||
Duration | 1 minute | 4 minutes | One-way |
Number of Operating | 3 | 3 | 25-Seater |
Announcement of changes to the location of festival shuttle bus stops, compared to last year
The location of festival shuttle bus stops has changed from last year. Please refer to the photos below for the updated location.
Location Map
Icheon Terminal
2022: Before the change (in front of Laon Palace)
In front of CGV, in front of "The Most Delicious Jokbal"
2023: After Changes (In front of Grand Wedding Hall)
The bus stop in front of Grand Wedding Hall
Taegeukdang
2022: To the Festival Venue
none
2023: To the Terminal
The bus stop in front of Taegeukdang
Gwango Traditional Market
2022: Before the Change (GATE 1)
Near Icheon Cathedral
2023: After Changes (GATE 2)
Seolree Jokbal Bus Stop
Seolbong Park
- 2022 : Seolbong Park
- 2023: Seolbong Park Non-Stop